| 3 UPPER INSULATION 5HYV-181140-6000 42,14 $ | Inventaire à venir |
| 4 LOWER INSULATION 5HYV-181150-6000 42,14 $ | Inventaire à venir |
| 5 BOLT ASSY 5HYV-181100-6000-20 12,13 $ | Inventaire à venir |
| 6 RADIATOR INLET PIPE 5HYV-182040-6000 38,54 $ | Inventaire à venir |
| 7 CLAMP B38 5HYV-187002-6000 4,52 $ | Inventaire à venir |
| 8 T-JOINT 5HYV-185070-6000 22,71 $ | |
| 9 CONNECTING TUBE 1 5HYV-182500-6000 46,25 $ | Inventaire à venir |
| 10 ENGINE INLET ALUM PIPE 5HYV-183050-6000 57,55 $ | Inventaire à venir |
| 11 ENGINE WATER INTLET PIPE 5HYV-182050-6000 46,25 $ | Inventaire à venir |
| 12 ENGINE WATER OUTLET PIPE 5HYV-182060-6000 41,11 $ | Inventaire à venir |
| 13 CONNECTING ALUM PIPE 1 5HYV-183500-6000 53,36 $ | Inventaire à venir |
| 14 CONNECTING TUBE 2 5HYV-182510-6000 39,53 $ | Inventaire à venir |
| 15 ENGINE OUTLET ALUM PIPE 5HYV-183060-6000 49,41 $ | Inventaire à venir |
| 16 CONNECTING TUBE 3 5HYV-182520-6000 38,02 $ | Inventaire à venir |
| 17 RADIATOR INLET ALUM PIPE 5HYV-183030-6000 31,86 $ | Inventaire à venir |
| 18 RADIATOR INLET PIPE 5HYV-182030-6000 45,46 $ | Inventaire à venir |
| 20 ENGINE EXPANSION BOX 5HYV-184030-6000 64,74 $ | |
| 22 ENGINE REMOVAL ALUM PIPE 5HYV-183420-6000 41,11 $ | Inventaire à venir |
| 25 ENGINE FEED PIPE 5HYV-182410-6000 39,53 $ | Inventaire à venir |
| 26 BOLT, M6X1.0X16 30006-060016810 Se vend en quantité de 6 1,54 $ | |
| 27 CLAMP 30605-127060 4,52 $ | Inventaire à venir |
| 28 CLAMP 30605-114060 1,54 $ | |
| 29 CLASP 37 5HYV-188003-6000 2,99 $ | Inventaire à venir |
| 30 CLASP 27 5HYV-188002-6000 2,99 $ | Inventaire à venir |
| 31 CLASP 15 5HYV-188001-6000 2,99 $ | Inventaire à venir |
| 32 CLIP 15-37 5HYV-188004-6000 2,99 $ | Inventaire à venir |
| 33 CLIP 15-20 5HYV-188005-6000 2,99 $ | Inventaire à venir |
| 35 PRESSURE CAP 5HYV-184032-6000-21 37,55 $ | Inventaire à venir |